HSBBALL.COM
  • Home
  • Scores
  • Schedule
  • Standings
  • Gym Pictures
  • IHSA - State 1A Bracket
  • IHSA - State 2A Bracket
  • IHSA - State 3A Bracket
  • IHSA - State 4A Bracket
CHICAGO AREA+ CONFERENCE STANDINGS
(Send updates / corrections to hsbballjg@gmail.com or to twitter @hsbballjg)
(FINAL: 2021-2022)
  Conf.   Overall
Big Northern W L   W L
Rockford Lutheran 9 0 27 7
Winnebago 8 1 17 10
Rockford Christian 7 2 21 11
Dixon 6 3 16 11
Genoa-Kingston 5 4 22 10
Byron 4 5 10 17
Stillman Valley 2 7 14 18
Rock Falls 2 7 13 18
North Boone 2 7 9 20
Oregon 0 9 2 21
Catholic - Blue W L   W L
Leo 13 1 25 5
DePaul 11 3 27 6
Brother Rice 11 3 24 7
St. Rita 11 3 23 12
Mount Carmel 10 4 28 5
Loyola 9 5 20 12
Fenwick 5 9 9 18
St. Laurence 2 12 9 24
Catholic - White W L   W L
St. Ignatius 10 4 24 13
Marmion 6 8 15 14
Montini 6 8 14 18
Providence 6 8 10 19
De La Salle 4 10 13 22
Providence-St. Mel 1 13 6 22
St. Francis de Sales 0 14 0 24
Central Subur. - North W L   W L
Deerfield 8 2 18 11
Niles North 7 3 20 8
Vernon Hills 7 3 20 12
Highland Park 4 6 10 20
Maine West 2 8 7 21
Maine East 2 8 7 25
Central Subur. - South W L   W L
Glenbrook South 9 1 33 3
New Trier 8 2 30 4
Glenbrook North 5 5 23 8
Evanston 5 5 21 10
Maine South 2 8 17 14
Niles West 1 9 15 16
Chicago Prep W L   W L
Christ the King 8 0 22 10
Rochelle Zell 6 2 18 4
Hope Academy 5 2 18 7
Ellison 5 3 18 5
Ida Crown 4 4 16 9
Walther Christian 4 4 13 17
Northtown 2 6 5 14
Holy Trinity 1 7 9 21
Cristo Rey 0 7 5 13
DuKane W L   W L
Wheaton-Warr. South 14 0 32 3
Lake Park 10 4 22 8
Batavia 8 6 21 11
St. Charles North 8 6 16 15
Glenbard North 6 8 15 17
Geneva 5 9 16 15
Wheaton North 3 11 8 23
St. Charles East 2 12 4 25
DuPage Valley W L   W L
DeKalb 8 2 25 10
Neuqua Valley 6 4 22 11
Naperville Central 6 4 19 10
Naperville North 4 6 17 16
Waubonsie Valley 4 6 15 15
Metea Valley 2 8 10 20
East Suburban Catholic W L   W L
Benet 9 0 25 8
Marian Catholic 8 1 20 11
St. Patrick 6 3 23 11
Notre Dame 6 3 18 15
Carmel 5 4 23 11
Nazareth 4 5 19 14
Marist 4 5 13 14
St. Viator 2 7 10 18
Marian Central 1 8 12 20
Joliet Catholic 0 9 14 14
Fox Valley W L   W L
Burlington Central 18 0 31 4
Huntley 15 3 27 6
Dundee-Crown 12 6 20 10
Crystal Lake South 11 7 17 15
Hampshire 11 7 15 16
Prairie Ridge 9 9 16 15
Cary-Grove 5 13 11 19
Jacobs 5 13 7 25
McHenry 3 15 8 21
Crystal Lake Central 1 17 3 28
Illinois Central Eight W L   W L
Streator 13 1 21 9
Herscher 12 2 25 9
Lisle 8 6 18 12
Manteno 7 7 12 17
Reed-Custer 5 9 15 14
Peotone 4 10 13 17
Wilmington 4 10 11 16
Coal City 3 11 5 25
Independent School W L   W L
Northridge 11 1 26 8
University High 11 1 17 9
Latin 8 4 12 10
Francis Parker 7 6 11 14
North Shore 5 8 11 12
Elgin Academy 2 8 7 13
Morgan Park Academy 1 11 2 19
Lake Forest Acad-Blk 0 6 2 8
Interstate Eight W L   W L
Rochelle 11 3 22 11
Kaneland 10 4 18 9
Ottawa 10 4 17 11
Morris 8 6 18 14
Plano 6 8 17 15
Sycamore 6 8 13 16
LaSalle-Peru 5 9 13 17
Sandwich 0 14 1 29
Kishwaukee River W L   W L
Woodstock North 9 1 16 14
Johnsburg 7 3 14 15
Marengo 6 4 16 15
Richmond-Burton 6 4 13 17
Woodstock 2 8 9 20
Harvard 0 10 6 25
Lake Shore Athletic W L   W L
Fasman Yeshiva 5 0 6 6
Beacon 9 2 11 6
Wolcott 7 4 8 7
Intrinsic-Downtown 5 4 7 22
Lycee Francais 4 4 8 12
ACERO-Cruz 5 6 5 9
British School 2 6 2 6
Waldorf 2 6 2 8
Roycemore 1 8 1 11
Little Ten W L   W L
Somonauk 10 0 27 6
Newark 9 1 17 16
Hinckley-Big Rock 8 2 20 13
Serena 6 4 16 16
IMSA 5 4 14 12
Earlville 5 5 13 19
Indian Creek 5 5 11 21
DePue 3 7 6 23
Hiawatha 2 8 4 16
LaMoille 1 8 1 18
Leland 0 10 2 18
Metro Prep W L   W L
Universal 8 2 13 4
Horizon-McKinley 7 3 11 6
CPSA 7 3 11 7
Lycee Francais 4 6 8 12
Hinsdale Adventist 3 7 3 7
Islamic Foundation 1 9 1 15
Metro Suburban - Blue W L   W L
Riverside-Brookfield 11 1 23 6
St. Francis 10 2 27 9
Timothy Christian 7 5 14 18
Aurora Christian 5 7 18 11
IC Catholic 5 7 19 14
Wheaton Academy 4 8 16 15
Chicago Christian 0 12 6 24
Metro Suburban - Red W L   W L
McNamara 9 1 24 6
St. Edward 9 1 22 10
Westmont 4 6 10 20
Elmwood Park 4 6 7 20
Ridgewood 3 7 5 24
Aurora Central 1 9 5 25
Mid-Suburban - East W L   W L
Rolling Meadows 10 0 28 6
Prospect 8 2 17 12
Buffalo Grove 5 5 14 18
Hersey 4 6 8 22
Wheeling 3 7 12 18
Elk Grove 0 10 5 26
Mid-Sububan - West W L   W L
Barrington 8 2 29 5
Palatine 6 4 19 13
Hoffman Estates 5 5 24 7
Fremd 5 5 20 10
Conant 5 5 17 13
Schaumburg 1 9 15 13
NIC - 10 W L   W L
Auburn 17 1 26 6
Rockford East 13 5 24 10
Boylan 13 5 23 10
Guilford 13 5 18 13
Hononegah 11 7 17 11
Belvidere North 8 10 16 16
Harlem 7 11 11 21
Freeport 6 12 10 17
Jefferson 2 16 5 26
Belvidere 0 18 6 27
Noble League - Blue W L   W L
Noble Academy 8 0 14 2
Muchin 7 2 12 11
Noble Street 6 2 18 8
Hansberry 6 2 8 13
Rauner 4 3 7 8
UIC 5 4 13 9
Pritzker 3 6 4 8
Golder 2 6 5 11
Mansueto 1 8 2 13
Baker 0 9 0 10
Noble League - Gold W L   W L
Butler 9 0 17 10
Comer 7 1 15 10
Bulls 7 4 11 19
Johnson 4 6 5 10
Rowe-Clark 4 6 5 10
DRW 0 6 0 9
ITW-Speer 0 8 1 14
North Suburban W L   W L
Lake Forest 13 1 27 7
Libertyville 12 2 27 8
Stevenson 10 4 20 9
Warren 7 7 15 15
Mundelein 6 8 12 17
Lake Zurich 4 10 11 21
Zion-Benton 3 11 4 18
Waukegan 1 13 3 27
Northeastern Athletic W L   W L
Harvest Christian 6 0 21 11
South Beloit 5 1 27 7
Mooseheart 3 2 8 10
Westminster Christian 2 3 10 20
Christian Life 2 4 8 18
Alden-Hebron 1 5 8 19
Schaumburg Christian 1 5 6 20
Northern Lake County W L   W L
Wauconda 13 1 25 4
Grayslake Central 10 4 22 12
Lakes 9 5 14 15
Grant 9 5 12 17
Antioch 7 7 12 18
Grayslake North 6 8 13 19
Round Lake 1 13 1 26
North Chicago 1 13 2 28
Public League
Red-South / Central W L   W L
Simeon 9 0 28 7
Kenwood 8 1 26 9
Curie 7 2 26 7
Hyde Park 6 3 23 8
Morgan Park 4 5 13 11
Brooks 4 5 17 14
Longwood 3 6 16 10
Phillips 2 7 9 12
Bogan 1 7 10 16
Corliss 0 8 1 10
Red-West / North W L   W L
Young 8 0 26 10
Orr  6 0 18 8
Clark 7 1 23 5
Westinghouse 5 3 15 12
North Lawndale 5 4 14 12
Lane 4 5 19 10
Lincoln Park 2 7 15 14
Farragut 2 7 5 13
Marshall 2 7 7 15
Schurz 1 8 7 24
White-Central W L   W L
Lindblom 9 0 21 10
Dunbar 8 1 22 6
King 5 3 8 12
Hubbard 5 4 8 7
Solorio 5 4 13 7
Richards (Chgo) 4 5 9 11
Catalyst-Maria 3 6 6 14
Kennedy 3 6 8 24
Tilden 1 7 4 10
Urban Prep-Englewood 0 7 3 12
White-North W L   W L
Prosser 9 0 13 10
Taft 8 1 17 12
Mather 5 4 6 24
Von Steuben 5 4 12 12
Lake View 5 4 11 16
Northside 4 4 15 12
Senn 4 5 11 13
Sullivan 1 6 3 7
Foreman 2 7 7 15
Uplift 0 8 1 12
White-South W L   W L
Perspectives-Lead 8 1 25 6
Dyett 8 1 12 7
Agricultural Science 8 1 18 9
Fenger 5 3 17 12
Harlan 5 4 12 18
Vocational 4 5 7 12
Urban Prep-Bronzeville 3 6 8 10
South Shore 1 7 3 17
ACE Amandla 1 8 1 12
Carver 1 8 1 11
White-West W L   W L
Perspectives-MSA 9 0 17 15
Austin 6 2 15 6
Wells 5 4 12 9
Payton 5 4 13 12
Legal Prep 4 4 9 15
Crane 4 5 19 10
Raby 4 5 11 13
Jones 4 5 13 18
Collins 3 6 7 10
Clemente 0 9 4 21
Blue-Central W L   W L
Englewood STEM 9 0 14 6
Horizon-Southwest 6 2 16 10
Kelly 6 2 11 6
Hancock 5 3 8 5
Gage Park 5 3 6 7
DuSable 4 4 5 8
Excel-Englewood 3 4 5 7
ACERO-Soto 1 4 2 12
Instituto Health 2 5 2 5
Back of the Yards 0 6 1 11
ACERO-Garcia 0 8 0 11
Blue-North W L   W L
Amundsen 9 0 16 9
Steinmetz 7 1 15 11
Chicago Academy 6 2 12 11
North-Grand 6 2 9 9
Roosevelt 5 3 7 6
Marine 4 4 7 6
Alcott 4 4 4 8
Rickover 2 5 2 7
Disney 2 6 2 9
Chicago Math & Science 0 8 0 8
ASPIRA-Bus & Fin 0 10 1 14
Blue-South W L   W L
UC-Woodlawn 9 0 12 6
Julian 8 1 16 6
Bowen 5 3 11 12
EPIC 4 3 8 17
Goode 5 4 16 9
Washington 4 4 6 5
Chicago Military 3 4 3 6
Excel-South Shore 0 6 3 8
Hirsch 1 7 1 13
Air Force 1 8 1 9
Blue-West W L   W L
Ogden 9 0 14 18
Phoenix 8 1 14 12
Little Village 7 2 17 10
Juarez 5 3 6 11
Kelvyn Park 5 4 5 5
Chicago Tech 4 5 6 10
Manley 3 5 3 9
Chicago Collegiate 2 7 2 8
Douglass 1 8 2 9
Spry 0 9 0 13
River Valley W L   W L
Beecher 11 1 26 8
Momence 11 1 22 4
St. Anne 8 4 11 14
Clifton Central 8 4 12 16
Tri-Point 6 6 10 21
Grant Park  5 7 9 18
Gardner-So. Wilmington 4 8 8 23
Illinois Lutheran 3 9 8 21
Grace Christian 3 9 5 18
Donovan 1 11 4 21
South Suburban - Blue W L   W L
Hillcrest 13 0 26 5
Lemont 10 3 27 8
Oak Forest 9 4 25 8
Tinley Park 9 4 14 14
Thornton Fr. South 7 6 15 14
Bremen 6 7 10 10
Thornton Fr. North 4 9 5 16
South Suburban - Red W L   W L
Oak Lawn 12 1 25 7
Evergreen Park 7 6 17 12
Richards 7 6 17 13
Argo 3 10 9 22
Eisenhower 2 11 11 18
Shepard 2 11 11 21
Reavis 0 13 4 23
Southland W L   W L
Bloom 11 1 22 6
Thornton 10 2 23 6
Kankakee 9 3 23 9
Thornwood 6 6 14 15
Thornridge 2 10 3 16
Rich 2 10 5 20
Crete-Monee 2 10 5 20
Southwest Prairie - East W L   W L
Joliet West 13 3 18 12
Romeoville 10 6 13 16
Plainfield Central 9 7 17 15
Plainfield East 7 9 10 19
Plainfield South 3 13 5 24
Joliet Central 2 14 3 27
Southwest Prairie - West W L   W L
Oswego East 16 0 33 2
Minooka 11 5 19 11
West Aurora 11 5 17 14
Plainfield North 6 10 13 18
Oswego 6 10 9 19
Yorkville 2 14 9 21
SouthWest Sub - Blue W L   W L
Bolingbrook 8 0 30 8
Homewood-Flossmoor 6 2 21 8
Lockport 3 5 17 14
Lincoln-Way East 3 5 11 17
Sandburg 0 8 7 24
SouthWest Sub - Red W L   W L
Bradley-Bourbonnais 8 0 23 8
Andrew 4 4 20 8
Lincoln-Way Central 4 4 14 13
Stagg 3 5 11 17
Lincoln-Way West 1 7 12 19
Tri-County W L   W L
Midland 8 0 27 5
Seneca 6 2 23 9
Putnam County 6 2 21 15
Dwight 5 3 17 13
Marquette 4 4 20 11
Roanoke-Benson 4 4 11 20
Henry-Senachwine 2 6 7 20
Lowpoint-Washburn 1 7 5 12
Woodland 0 8 5 23
Upstate Eight W L   W L
Larkin 18 0 31 4
Bartlett 15 2 25 7
South Elgin 12 5 17 15
East Aurora 11 6 17 11
Glenbard South 9 8 12 16
Fenton 7 10 11 20
Glenbard East 7 11 7 25
West Chicago 2 11 4 20
Streamwood 3 15 5 28
Elgin 1 17 4 23
West Suburban - Gold W L   W L
Proviso East 10 2 22 8
Willowbrook 10 2 20 10
Morton 9 3 13 12
Hinsdale South 7 5 11 19
Addison Trail 3 9 13 17
Downers Grove South 3 9 5 20
Leyden 0 12 7 17
West Suburban - Silver W L   W L
Glenbard West 12 0 37 1
Lyons 9 3 26 6
Oak Park-River Forest 8 4 16 11
Downers Grove North 5 7 16 10
Hinsdale Central 5 7 18 12
York 3 9 17 12
Proviso West 0 12 6 19
Independent       W L
Yorkville Christian 25 13
Chesterton Holy Family 8 5
Intrinsic-Belmont 15 13
Westlake Christian 20 20
Lake Forest Acad-Org 6 13
Christian Heritage 4 9
Urban Prep-West 5 12
Southland 0 7
Cristo Rey-St. Martin 0 14
  • Home
  • Scores
  • Schedule
  • Standings
  • Gym Pictures
  • IHSA - State 1A Bracket
  • IHSA - State 2A Bracket
  • IHSA - State 3A Bracket
  • IHSA - State 4A Bracket