Chicago Area High School Basketball

Home | Standings | Pictures | Schedule | Scores | Legends | Sate Tournament Pictures

Standings

(FINAL - 2008)
Big Northern - East W L W L
Burlington Central 9 1 22 7
Richmond-Burton 7 3 13 14
Hampshire 6 4 13 13
Marengo 5 5 8 19
North Boone 2 8 9 19
Harvard 1 9 2 23
Big Northern - West W L W L
Winnebago 8 2 25 3
Genoa-Kingston 8 2 21 7
Byron 6 4 21 10
Rockford Lutheran 3 7 16 10
Oregon 3 7 10 17
Stillman Valley 2 8 9 15
Catholic- North W L W L
Fenwick 7 0 18 8
St. Ignatius 6 1 21 6
Leo 4 3 20 9
Loyola 4 3 20 10
St. Rita 4 3 16 10
Guerin 2 5 17 14
St. Laurence 1 6 9 19
Gordon 0 7 3 24
Catholic - South W L W L
De La Salle 7 0 24 4
Hales Franciscan 6 1 21 8
Mount Carmel 5 2 22 10
Brother Rice 4 3 19 9
Providence 3 4 15 14
Seton 2 5 14 15
McNamara 1 6 9 18
St. Francis de Sales 0 7 3 26
Central Sub. - North W L W L
Highland Park 9 1 22 6
Glenbrook North 9 1 19 6
Maine East 4 6 18 11
Deerfield 3 7 8 18
Niles North 3 7 8 19
Maine West 2 8 8 21
Central Sub. - South W L W L
Evanston 9 1 30 4
New Trier 7 3 19 8
Glenbrook South 5 5 14 14
Waukegan 4 6 13 14
Maine South 4 6 11 16
Niles West 1 9 3 21
Chicago Prep W L W L
St. Benedict 7 1 16 9
Holy Trinity 6 2 15 16
Providence-St. Mel 4 4 11 17
Northtown 3 5 6 14
Cristo Rey 0 8 7 16
DuPage Valley W L W L
Wheaton North 11 3 20 7
Naperville Central 11 3 20 8
West Aurora 9 5 18 8
Wheaton-Warr. South 7 7 16 12
Glenbard East 7 7 13 14
Naperville North 6 8 11 16
Glenbard North 5 9 6 20
West Chicago 0 14 1 25
East Sub. Catholic W L W L
St. Joseph 11 2 21 7
St. Patrick 10 3 18 8
Notre Dame 8 5 14 12
Marist 7 6 16 13
Benet 7 6 14 12
Marian Catholic 7 6